Shivane, Pune, Maharashtra
GST No. 27AABCZ1146N1Z0
Call 08048603319 79% Response Rate
Send Enquiry
Product Brochure
| Power ohm | 1000M ohm |
| Resistance Range | 1000M ohm |
| Decade Type | Resistance |
| Switch Type | Rotary |
| Accuracy | As per discription |
| Brand | Zeal |
| Box Type | Resistance Decade Box |
| Weight | less rthan 5 kg |
| Model Name/Number | ZMDRB |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Test Voltage | 1V |
| Decades | 1 ohm,10 ohm, 100 ohm, 1k ohm, 10k ohm, 100k ohm, 1M ohm, 10 M ohm,100 M ohm |
Decade resistance box is made of precision metal film resistors, which are having stability better than 100 PPM. All the decade switches are having very low contact resistance and are of silver plated contacts. It is designed to calibrate digital, analog multimeters and clamp-on meters for their resistance ranges& it can also be used to simulate the temperature by RTD sensor for calibration of Temp. Indicators or Controllers. Resistors above 1MΩ to 100M decade are designed to handle, therefore it can be used for calibration of Insulation/Megger Resistance Testers.
Additional Information:
View Complete details
Product Brochure
| Decade Type | Resistance |
| Switch Type | Rotary |
| Resistance Range | 1.111111 kilo Ohm |
| Brand | Zeal |
| Box Type | Resistance Decade Box |
| Weight | 2.5 Kg |
| Model Name/Number | ZMPDRB |
| Country of Origin | Made in India |
| Decade | 1 m ohm, 10 m ohm, 100 m ohm, 1 ohm, 10 ohm, 100 ohm |
| Model | ZMPDRB |
| Residual Resistance | Less than 10 m Ohm |
| Accuracy | 1 m ohm 5%, 10 m ohm 2.5%, 100 m Ohm 1.5%, 1 ohm 0.5%, 10 & 100 Ohm 0.1% |
We are actively engaged in offering high quality assortment of Precision Decade Resistance Box. To meet the stringent accuracy, stability and reliability requirements. Moreover, the gold plated switches have been employed in the best grade of Decade Resistance Box to provide very low contact resistance with drift-free values up to 2,00,000 operations. In addition to this, the economical models carry silver alloy and brass switches with silver plating providing 1,00,000 operations of drift-free values. This Precision Decade Resistance Box is of higher accuracy and resolution. Resistances are of high precision tolerance, extremely low-Temperature coefficient. Switches are gold plated and of low contact resistances. ZEAL make Precision Decade Resistance Box is a very popular choice to the calibration laboratories of all corners of India and world.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Inductance Range | 10 micro H, 100 micro H, 1 milli H, 10 milli H, 100 milli H & 1H 1 H. |
| No. of Dials | 6 |
| Brand | Zeal |
| Model Number | ZMDIB |
| Box Type | Inductance Decade Box, Capacitance Decade Box |
| Accuracy | 1.0% @ 1kHz |
| Model Name/Number | ZMDIB |
| Packaging Type | Box |
Additional Information:
View Complete details
Product Brochure
| Brand | Zeal |
| Accuracy | 1% -1kHz |
| Total capacitance range | 111.111 micro F |
| Decades Range | 1 nF, 10 nF, 100 nF, 1 micro F & 10 micro F |
| Zero Capacitance | Less than 20pF |
| Model | ZMDCB |
View Complete details
Product Brochure
| Box Type | Resistance Decade Box |
| Model Name/Number | Aas required |
| Packaging Type | Box |
| Type | Thumbwheel |
| Country of Origin | Made in India |
| Make | Zeal | ||||||
| Model | ZMDRM | ||||||
| Input Power | 230 VAC, 50 Hz / 110 VAC, 60 Hz | ||||||
| Resistance Measurement Range | 0 to 10 k??? | ||||||
| Open Circuit Voltage | 5 V | ||||||
| Test Current | 100 mA | ||||||
| Metering | 3½ 7 Segment Display | ||||||
| Accuracy | 1.5% ±3 Digit | ||||||
| Features | · Press to switch for set high & low resistance value using potentiometer & resistance meter. | ||||||
| · Resistance value high or low indication by Red LEDs & buzzer. | |||||||
| · Acceptable resistance value indication by Green LED. | |||||||
| Dimensions | W: 150 X D: 170 X H: 150 mm | ||||||
| Weight | 2 kg. | ||||||
View Complete details