Shivane, Pune, Maharashtra
GST No. 27AABCZ1146N1Z0
Call 08048603319 79% Response Rate
Send Enquiry
Product Brochure
| Time Resolution | 1 milli second |
| Accuracy | 999 milli seconds 0.05% +5 digits, Above 999 milli seconds 0.01% |
| Application | Industrial, Laboratory |
| Brand | Zeal |
| Resolution | 1 Milli Second |
| Input Voltage | 230 VAC+-10%, 50 Hz |
| Test conditions | For both Start and Stop |
| Measurement Range | 1ms to 999 Hr, 60 Min, 60 Sec, 999 Milli Sec |
| Display | 16 x 2 LCD display Hr min Sec ms |
Additional Information:
View Complete details
Product Brochure
| Display | Digital, 3.5 digit |
| Brand | Zeal |
| Model | ZMDRM-10k |
| Usage | Laboratory, Industrial |
| Accuracy | 1.5% + -3 digit |
| Power | 230V AC, 50Hz, +- 10% |
| Maximum Test current | 1 mA |
| Settings | Knobs shall be provided to set acceptable Low and High value of resistance. |
View Complete details
Product Brochure
| Model Name/Number | ZMDRM1 |
| Usage/Application | Industrial |
| Brand | ZEAL |
| Display | 3.5 Digit |
| Measurement Range 1 | 0 to 20 milli OHM |
| Measurement Range 2 | 0 to 200 milli OHM |
| Measurement Range 3 | 0 to 20 OHM |
| Make | Zeal | ||||||
| Model | ZMDRM | ||||||
| Input Power | 230 VAC, 50 Hz / 110 VAC, 60 Hz | ||||||
| Resistance Measurement Range | 0 to 10 k??? | ||||||
| Open Circuit Voltage | 5 V | ||||||
| Test Current | 100 mA | ||||||
| Metering | 3½ 7 Segment Display | ||||||
| Accuracy | 1.5% ±3 Digit | ||||||
| Features | · Press to switch for set high & low resistance value using potentiometer & resistance meter. | ||||||
| · Resistance value high or low indication by Red LEDs & buzzer. | |||||||
| · Acceptable resistance value indication by Green LED. | |||||||
| Dimensions | W: 150 X D: 170 X H: 150 mm | ||||||
| Weight | 2 kg. | ||||||
View Complete details