Brand | Zeal |
Application | Industrial, Laboratory |
Accuracy | 999 milli seconds 0.05% +5 digits, Above 999 milli seconds 0.01% |
Resolution | 1 Milli Second |
Test conditions | For both Start and Stop |
Display | 16 x 2 LCD display Hr min Sec ms |
Input Voltage | 230 VAC+-10%, 50 Hz |
Measurement Range | 1ms to 999 Hr, 60 Min, 60 Sec, 999 Milli Sec |
Model Name/Number | ZMDRM |
Range | 0 to 200milli |
Resolution | 3.5 |
Accuracy | +/- 0.1 percent |
Current | 8 to 10A |
Brand | Zeal |
Manufactured By | ZEAL |
Voltage | 8V |
Setting of Current | By coarse and fine potentiometer |
Max Current | 5 to 10 A |
Resistance measurement range | 0 to 200 mile Ohmer |
Method of resistance measurement | 4 wire measurement |
Input Power | 230 V + - 10% AC, 50Hz, Meters |
Input Output | V,A |
Line Load Regulation | + - 0.1% |
Meters | Separate 3 1/2 Digit Volt , 3 1/2 Digit Amp Meter , 3 1/2 Digit Milli Ohm |
Meter Accuracy of meters | 0.75% rig + - 2 digits |
Display | Digital, 3.5 digit |
Brand | Zeal |
Model | ZMDRM-10k |
Usage | Industrial, Laboratory |
Accuracy | 1.5% + -3 digit |
Power | 230V AC, 50Hz, +- 10% |
Maximum Test current | 1 mA |
Settings | Knobs shall be provided to set acceptable Low and High value of resistance. |
*Your information is safe with us.
Model Name/Number | ZMDRM1 |
Usage/Application | Industrial |
Brand | ZEAL |
Display | 3.5 Digit |
Measurement Range 1 | 0 to 20 milli OHM |
Measurement Range 2 | 0 to 200 milli OHM |
Measurement Range 3 | 0 to 20 OHM |
Make | Zeal | ||||||
Model | ZMDRM | ||||||
Input Power | 230 VAC, 50 Hz / 110 VAC, 60 Hz | ||||||
Resistance Measurement Range | 0 to 10 k??? | ||||||
Open Circuit Voltage | 5 V | ||||||
Test Current | 100 mA | ||||||
Metering | 3½ 7 Segment Display | ||||||
Accuracy | 1.5% ±3 Digit | ||||||
Features | · Press to switch for set high & low resistance value using potentiometer & resistance meter. | ||||||
· Resistance value high or low indication by Red LEDs & buzzer. | |||||||
· Acceptable resistance value indication by Green LED. | |||||||
Dimensions | W: 150 X D: 170 X H: 150 mm | ||||||
Weight | 2 kg. |