Shivane, Pune, Maharashtra
GST No. 27AABCZ1146N1Z0
Call 08043811964 93% Response Rate
Send Enquiry
Product Brochure
| Voltage Range | 5 kV |
| Model | ZMHVT |
| Country of Origin | Made in India |
| Power | 230V AC,50 Hz |
| Make | Zeal |
| DC Voltage Range | 0 to 5kV DC |
| DC Leakage Current Range | 0 to 20mA |
| AC Voltage Range | 0 to 5kV AC |
| Trip Current Setting | By press to set switch & potentiometer,using digital mA meter |
| Timer | 0 to 999 second with timer ON/OFF switch |
| Metering | 3 1/2 digit Digital kV and mA meter |
| Resolution | 0.01kV,1mA respectively |
| Indications | Trip,HV On,HV Off. |
View Complete details
Product Brochure
| Power | 1.35kVA |
| Phase | Single Phase, Three Phase |
| Model no | ZMDV5 |
| Resolution | 3.5 digit |
| Brand | Zeal |
| Country of Origin | Made in India |
| Input | 240 VAC,50 Hz. |
| Output | 0 to 270 V AC,5 A |
| Accuracy of voltmeter and ammeter | 1.0%,+3 digit |
| Protection | Overload and Short Circuit |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Brand | ZEAL |
| Make | Self |
| MODEL | ZMHVP-ACDC1 |
Accessories: 3.5 digit DMM
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | ZEAL |
| Accuracy | DC 1% up to 20kV,Above 20kV add +0.08% per kV,AC 1.5% up to 20kV Above,20kV add 0.12% per kV |
| Attenuation | 1kV 100mV |
| Bandwidth | 100Hz |
| Make | ZEAL |
| Model Name/Number | ZMHVP-ACDC |
| Range | 0 to 40kV |
| AC DC Attenuation Ratio | 1kV100mV |
| Model | ZMHVP-AC/DC |
| Probe Impedance | 200 M Ohm |
|
Make: ZEAL Model: ZMHVP-ACDC Range: 0-40kV AC/DC Attenuation Ratio: 1kV: 100mV Input Impedance: > 200 MΩ Accuracy: For DC up to 20 kV: 1%, above 20kV add 0.08%/kV. For AC up to 20 kV: 1.5% above 20kV add 0.12%/kV. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Voltage Range | 1200V |
| Model | ZMIGBTTDC |
| Accuracy | 0.5% for vtg +-2 digits 0.5% for current +-2 digits |
| Resolution | 0.01kV,1mA respectively |
| Make | Zeal |
| Indications | Trip,HV On,HV Off |
| Ammeter | To indicate set current |
| Voltmeter | To measure diode forward drop or VCE saturation. |
| kV meter | To measure voltage |
| Current | 20 m A. |
| Meters | Separate 3 Digit Volt Meter Ammeter for both channels |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Current Rating | 200A |
| Country of Origin | Made in India |
Input: 230 Volts, Single Phase, 50Hz, AC
Output(s): (a) Current Output (s) available one at a time Output Voltage Range:
1) Continuously variable 0 to 250 volts AC @ 2A AC
2) Continuously Variable 0 to 270 V DC @ 1A DC
3) Fixed voltages :50v at 2 Amps AC, 110V at 2A AC
Output Current Range:
1) 0-1, 2, 5, 10, 20A at 10V
2) 0-50, 100, 200A at 2V
Metering: 3½ digit digital meter.
Timer Measurement: 0-9.999 & 0-99.99sees. in 2 steps
Accuracy: +/- 1%Additional Information:
View Complete details
Product Brochure
| Output Voltage | 75 mV |
| Accuracy Class | 2.0% |
| Accuracy | 1 |
| Brand | Zeal |
| Country of Origin | Made in India |
| Frequency | 50 - 60Hz |
| Current Rating | 500 A |
| Maximum Current Rating | 1000 A |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | 7 Seg LED |
| Usage/Application | Industrial |
| Power Supply | 230V+/- 10% |
| Voltage | 0-5kV |
| Model Name/Number | ZMHV5-30 |
| Brand | Zeal |
| Usage | Laboratory, Industrial |
| Country of Origin | Made in India |
| Voltage Range | 0 to 5kV AC |
| Programmable Timer | 0 to 999 second |
| Accuracy for kV | kV 1.5% FS,mA 1.5% of Reading,Timer 0.5%(2 % of FS.+- 6 digit,mA 1.5%+- 2 digitt) |
| Power Requirement | 230 VAC,50 Hz / 110 VAC 60 Hz |
| Range | 5KV-10KV,20mA-350mA |
| Indication | Trip,HV On,HV Off |
| Resolution | 0.01kV,0.1mA Respectively |
| Settings | Test Voltage Range Settable by knob of Variac.Trip current settable by press to set switch |
| Leakage Current Range | 0 to 20mA |
| Power | 230V AC +-10%,50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 400W |
| Brand | Zeal |
| Model Name/Number | ZMEL400 |
| Usage | Industrial, Testing |
| Current | 20A |
| Usage/Application | Industrial |
| Voltage | 20V |
| Metering | 3 1/2 digit voltmeter,ammeter. |
| Range | 20V20A |
| Country of Origin | Made in India |
| Power Requirement | 230 V AC,50 Hz |
Zeal make DC Electronic Loads, superior voltage/current resolution ideal for testing a power source e.g. DC Regulated Power supplies, Batteries, SMPS etc. They are good to find out regulation of power supplies, conduct heat run tests of power sources. They can also be used to assess AH capacity of batteries.
Additional Information:
View Complete details
Product Brochure
| Type | Electronic Load Bank |
| Capacity | 200 W |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Accuracy (%) | 1% |
| Brand | Zeal |
| Model | ZMTZDT |
| Base current | 8 Micro Ampere |
| Range of Test Voltage | 10 to 1000 V |
| Range of display of Leakage Current Meter | 1.999 mA |
| Range of Test Current | 0 to 10 Amp |
| Range of Forward Drop Display | 0 to 1.999 V |
Capitalizing on our rich industrial experience, we hold specialization in providing a wide range of Transistor Zener Diode Tester. The device consists of a reverse biased, highly doped, P-N Junction diode operating in the breakdown region. Conventional diodes and rectifiers never operate in the breakdown region, but the zener diode makes a virtue of it and can safely be operated at this point. We always try to deliver a quality approved range and within a promised time period.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Accuracy | 0.1% for 100 micro, 1milli , 10milli, 100milli, 1000milli 0.25% for 10micro ,50 micro |
| Brand | Zeal |
| Model | ZMLRJ |
| Usage | Industrial, Laboratory |
| Model Name/Number | ZMLRJ |
| Country of Origin | Made in India |
| Fixed resistors | 10micro , 50 micro, 100 micro, 1milli , 10milli, 100milli, 1000milli |
Additional Information:
View Complete details
Product Brochure
| Brand | Zeal |
| Power | 230 VAC,50 Hz. |
| Programmable Timer | 1 to 60 sec |
| Metering | 3.5 digit Digital Voltmeter,milliammeter and milliohm meter |
| Indications | Trip,Test On,Test Off. |
| Accessory | High Current Crocodile wire / Test Probe |
| Resistance Measurement Range | 0 to 200 milli Ohm |
| Test Current | 30A AC |
| Open circuit voltage | 6 V or 12 V |
| Current Waveform | Sinusoidal |
| Acceptable setting | By press to set switch & potentiometer,using digital milliohm meter |
| Current Range | 10 A to 60 A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Accuracy | 2% - 5% |
| Model | ZMHRJ5 |
| Usage | Industrial |
| Brand | Zeal |
| Test Voltage | 5000V |
View Complete details