Shivane, Pune, Maharashtra
GST No. 27AABCZ1146N1Z0
Call 08048603319 79% Response Rate
Send Enquiry
Product Brochure
| Current Rating | 6A |
| Country of Origin | Made in India |
| Input | 220 Volt AC,50Hz |
| Output Voltage Range | 0 to 300 V (L-N) or 0 to 520 Phase to Phase |
| Output Current Range | 0 to 6 A per phase |
| Mode | 3 Phase, 4 Wire |
| Output ports | Vr ,Vy, Vb - N, Ir (Hi, Lo),Iy (Hi, Lo),Ib (Hi, Lo) |
| PF Range | 0.5 to Unity |
| Compliance | 20 VA, at FS on V ranges, Compliance: 30 VA, at FS on A channels |
| Frequency | 45 to 60 Hz |
| Setting | By coarse and fine set of potentiometer for Voltage and Current By push button keys. |
| Metering | Digital AC Voltmeter, Digital AC Ammeter, Universal meter to indicate PF, W, VA, Var of each phase. |
| Accuracy | Class 0.15% (for V, A, W and Whr ) |
| Sinusoidal Outputs | THD 1.5% |
| Protections | Overload and Short circuit. |
Make: ZEAL , Model: ZM3ΦSIK
Three Phase Secondary Injection Relay Test Kit
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Input | 220 Volt AC,50Hz |
| Output Voltage Range | 0 to 300 V (L-N) or 0 to 520 Phase to Phase |
| Output Current Range | 0 to 50 A per phase |
| Mode | 3 Phase, 4 Wire |
| Output ports | Vr ,Vy, Vb - N, Ir (Hi, Lo),Iy (Hi, Lo),Ib (Hi, Lo) |
| PF Range | 0.5 to Unity |
| Compliance | 20 VA, at FS on V ranges, Compliance: 150 VA, at FS on A channels |
| Frequency | 45 to 60 Hz |
| Setting | By coarse and fine set of potentiometer for Voltage and Current by push button keys. |
| Metering | Digital AC Voltmeter, Digital AC Ammeter, Universal meter to indicate PF, W, VA, Var of each phase. |
| Accuracy | Class 0.15% (for V, A, W and Whr ) |
| Sinusoidal Outputs | THD 1.5% |
| Protections | Overload and Short circuit |
Make: ZEAL , Model: ZM3ΦSIK50
| Make | Zeal | ||||||
| Model | ZMDRM | ||||||
| Input Power | 230 VAC, 50 Hz / 110 VAC, 60 Hz | ||||||
| Resistance Measurement Range | 0 to 10 k??? | ||||||
| Open Circuit Voltage | 5 V | ||||||
| Test Current | 100 mA | ||||||
| Metering | 3½ 7 Segment Display | ||||||
| Accuracy | 1.5% ±3 Digit | ||||||
| Features | · Press to switch for set high & low resistance value using potentiometer & resistance meter. | ||||||
| · Resistance value high or low indication by Red LEDs & buzzer. | |||||||
| · Acceptable resistance value indication by Green LED. | |||||||
| Dimensions | W: 150 X D: 170 X H: 150 mm | ||||||
| Weight | 2 kg. | ||||||
View Complete details