Frequency | 45 Hz to 60 Hz |
Output Voltage Range | 0 to 300 V or 0 to 520 Phase to Phase |
Output Current Range | 0 to 50A Per Phase |
Mode | 3 Phase 4 Wire |
PF Range | 0.1 Lag to Unity to 0.1 Lead |
Compliance | 20 VA FS on Voltage ranges, 250 VA FS on Current Ranges |
Setting | Voltage, Current, Frequency by Potentiometer Power Factor by push button keys, Timer by thumb wheel |
Metering | Digital AC Voltmeter, Digital AC Ammeter, Universal meter to indicate PF, W, VA, VAr of each phase |
Usage | Industrial, Laboratories |
Sinusoidal Output | THD 1.5% |
Output ports | Vr, Vy, Vb, N and Ir (Hi, Lo), Iy (Hi, Lo), Ib (Hi, Lo) |
Brand | Zeal |
Protections | Overload and Short circuit |
Input Power | 230 VAC, 50Hz / 110 VAC 60 Hz |
Three phase secondary injection kit is used for testing of protection relays, power line transducers and calibration of energy meters, wattmeters, var meters, pf meters. The user can set voltage, current, frequency, power factor etc. It is reliable and accurate hence it has demand in calibration testing laboratories, power energy meter manufacturers.
3.3/5
Reviewed by 19 Users
Most Relevant Reviews